Welcome to Entropia Tracker
Entropia Tracker is an automated service where we can provide you with valuable information about loot inside Entropia Universe.
We can show you which mobs, minerals or items are globalling a lot today. Using this information combined with our historical records of the global patterns in various professions we can tell you a lot of exciting information about how Entropia Universe is performing right now.
Be sure to sign up today!
Hunting Key Stats
Total value today: 197,389 PED (-12.76 %)*
Total globals today: 1,617 (-5.44 %)*
Mining Key Stats
Total value today: 123,687 PED (30.09 %)*
Total globals today: 710 (4.87 %)*
Crafting Key Stats
Total value today: 239,709 PED (13.15 %)*
Total globals today: 1,705 (19.82 %)*
Hunting Hall Of Fame
| 1 | Arthur arthur ART | |
| Daikiba Mature | 2,284 PED | |
| 2 | cK Shadows *Shadow + Fapper Ainu | |
| Leviathan Provider | 1,967 PED | |
| 3 | IRAN-AMOCK DECIEPT AMOCK | |
| Atrox Mature | 1,905 PED | |
| 4 | Gay Lord Focker | |
| Leviathan Guardian | 1,681 PED | |
| 5 | George Ace Skywalker | |
| Leviathan Guardian | 1,661 PED | |
| 6 | James Jimmy Stryker | |
| Daspletor Young | 1,508 PED | |
| 7 | Ben Cobra The Dark Knight | |
| Drone Elite | 1,480 PED | |
| 8 | Qing-jao Rei Fei-tzu | |
| Warrior Elite | 1,186 PED | |
| 9 | Garco & Alina | |
| Drone Elite | 1,064 PED | |
| 10 | Miguel Garco Gracio | |
| Leviathan Dominant | 922 PED | |
Mining Hall Of Fame
| 1 | laurent thefrenchman Noixdecoco | |
| Caldorite Stone | 19,867 PED | |
| 2 | unify aa 111 | |
| Lysterium Stone | 4,520 PED | |
| 3 | Najk badass soder | |
| Petonium Stone | 3,232 PED | |
| 4 | Voltaire KeN031 Balthazar | |
| Angelic Grit | 2,765 PED | |
| 5 | Summer Barbie Time | |
| Garcen Grease | 2,671 PED | |
| 6 | Mr Saint Angel | |
| Ganganite Stone | 1,466 PED | |
| 7 | Sabrehawk Ninja Papps | |
| Narcanisum Stone | 1,266 PED | |
| 8 | Klara Tudora Sapetas | |
| Cumbriz Stone | 1,026 PED | |
| 9 | Maronelle Analytic Thunder Analina | |
| Ganganite Stone | 1,016 PED | |
| 10 | Lord Beliar Derat | |
| Zinc Stone | 896 PED | |
Crafting Hall Of Fame
| 1 | Benzil Zil Cloudsheen | |
| OreAmp OA-101 (L) | 4,348 PED | |
| 2 | Ferdiad Fera Dlonra | |
| OreAmp OA-104 (L) | 4,024 PED | |
| 3 | Tomas John Priboo | |
| Shear XR70 (L) | 3,744 PED | |
| 4 | Unam RDL ARMENIAN | |
| OreAmp OA-101 (L) | 3,177 PED | |
| 5 | Aphex Lieska Twin | |
| OreAmp OA-101 (L) | 2,963 PED | |
| 6 | Platonas Tromos Bios | |
| OreAmp OA-101 (L) | 2,582 PED | |
| 7 | Adrian Zamolxe Dacianus | |
| Simple II Plastic Springs | 2,570 PED | |
| 8 | Shahin Major Rage | |
| Abrer Laser Sight | 2,455 PED | |
| 9 | Maternus Simmer Simmerson | |
| Zone Shirt (M,C) | 2,257 PED | |
| 10 | Black Blacky Shadow | |
| OreAmp OA-101 (L) | 1,964 PED | |
