Welcome to Entropia Tracker
Entropia Tracker is an automated service where we can provide you with valuable information about loot inside Entropia Universe.
We can show you which mobs, minerals or items are globalling a lot today. Using this information combined with our historical records of the global patterns in various professions we can tell you a lot of exciting information about how Entropia Universe is performing right now.
Be sure to sign up today!
Hunting Key Stats
Total value today: 262,786 PED (-10.12 %)*
Total globals today: 2,291 (-3.94 %)*
Mining Key Stats
Total value today: 159,639 PED (21.53 %)*
Total globals today: 915 (-0.65 %)*
Crafting Key Stats
Total value today: 260,655 PED (-16.85 %)*
Total globals today: 1,862 (-6.29 %)*
Hunting Hall Of Fame
| 1 | Kara RavenJade SummerWind | |
| Atrox Young | 1,647 PED | |
| 2 | Travis Travis Timberlake | |
| Leviathan Alpha | 1,424 PED | |
| 3 | Rage Of The Ancients | |
| Leviathan Dominant | 1,181 PED | |
| 4 | john johntrike trike | |
| Hispidus Young | 952 PED | |
| 5 | Joanne STAR Dark | |
| Leviathan Mature | 941 PED | |
| 6 | Cerb Hulk Beris | |
| Warlock Generation 08 | 764 PED | |
| 7 | Rage Of The Ancients | |
| Leviathan Mature | 748 PED | |
| 8 | Dean Hunter Explorer | |
| Leviathan Old | 738 PED | |
| 9 | Bad Boys Inc. | |
| Leviathan Mature | 729 PED | |
| 10 | Zeven Zev Moon | |
| Leviathan Guardian | 716 PED | |
Mining Hall Of Fame
| 1 | II eye II | |
| Megan Stone | 28,775 PED | |
| 2 | Emlyn Emz Draig | |
| Copper Stone | 11,862 PED | |
| 3 | Miss Hester Globalisse | |
| Angelic Grit | 1,353 PED | |
| 4 | dopey lost soul Dragon mlk | |
| Iron Stone | 1,298 PED | |
| 5 | Mejlan PP LeBlanc | |
| Gazzurdite Stone | 1,260 PED | |
| 6 | Sneaky McSneak Sneakersome | |
| Niksarium Stone | 1,114 PED | |
| 7 | Starscape Starscape Persson | |
| Zinc Stone | 1,113 PED | |
| 8 | OO Tavix OO | |
| Gazzurdite Stone | 911 PED | |
| 9 | PEE PED PEC | |
| Melchi Water | 905 PED | |
| 10 | Jack ATH Herer | |
| Caldorite Stone | 899 PED | |
Crafting Hall Of Fame
| 1 | Emi Odyssey Sir | |
| Herman ARK-40 Arctic (L) | 8,569 PED | |
| 2 | Ryan Shorttrack Coverstone | |
| Level 2 Finder Amplifier (L) | 7,765 PED | |
| 3 | Nadine Rainbow Jacqueline | |
| Level 2 Finder Amplifier (L) | 4,238 PED | |
| 4 | Ruthless NZR Tony Demanoe | |
| Level 13 Finder Amplifier (L) | 3,321 PED | |
| 5 | Ron Ronkan Jeremy | |
| Simple I Plastic Ruds | 2,157 PED | |
| 6 | donvoon crazyhunter batranu | |
| Breer P4a (L) | 2,059 PED | |
| 7 | Jeniel Jen zapnugood | |
| Level 2 Finder Amplifier Light (L) | 1,905 PED | |
| 8 | Miguel Garco Gracio | |
| Level 6 Finder Amplifier (L) | 1,709 PED | |
| 9 | Raptus Pusur Ripp | |
| Rage Pants (M,C) | 1,702 PED | |
| 10 | Sebastian Ordner Piiiiiep | |
| Level 2 Finder Amplifier (L) | 1,681 PED | |
